Carrello
Nessun prodotto nel carrello
Misura 31 = Lunghezza 485 x Larghezza 193 x Altezza 190 cm
Copriauto idrorepellente, bordi elasticizzati sul davanti e sul retro. Con gancio antifurto. Installazione semplice e veloce, e' sufficiente una persona. Completo di borsa con cerniera e tracolla per contenere il copriauto dopo l'uso.
APPLICAZIONE:
Marca | Modello | Anno |
Audi | Q6 E-Tron | 03/24> |
Bmw | X4 (F26) | 06/14>03/18 |
Bmw | X4 (G02) | 04/18>05/21 |
Bmw | X4 (G02) | 06/21> |
Bmw | X5 (E70) | 03/07>09/13 |
Bmw | X5 (F15) | 10/13>07/18 |
Bmw | X6 (E71) | 06/08>03/12 |
Bmw | X6 (E71) | 04/12>11/14 |
Byd | SEAL U 5p | 06/24> |
Chrysler | Voyager | 01/96>02/01 |
Chrysler | Voyager | 03/01>03/08 |
Cirelli | 7 | 12/23> |
Citroen | C8 | 11/02>12/13 |
Citroen | Evasion | 06/94>07/02 |
Dodge | Nitro | 07/07>12/11 |
Evo | 7 | 10/23> |
Fiat | Freemont | 05/11>11/16 |
Fiat | Ulysse | 01/94>05/02 |
Fiat | Ulysse | 06/02>12/10 |
Ford | Edge | 07/16>08/18 |
Ford | Edge | 09/18>03/21 |
Ford | Galaxy | 01/95>08/00 |
Ford | Galaxy | 09/00>08/06 |
Ford | Galaxy | 09/06>03/10 |
Ford | Galaxy | 04/10>09/15 |
Ford | Galaxy | 10/15>10/19 |
Ford | Galaxy | 11/19>02/22 |
Ford | Kuga | 11/19>12/23 |
Ford | Kuga | 01/24> |
Ford | Mustang Mach-E | 04/20> |
Ford | S-Max | 10/15>10/19 |
Ford | S-Max | 11/19>09/23 |
Giotti Victoria | V6 | 03/24> |
Honda | CR-V | 09/23> |
Hyundai | H1 | 10/97>01/08 |
Hyundai | ix55 | 04/09>09/12 |
Hyundai | Santamo | 01/99>12/01 |
Ickx | K2 | 06/23> |
Infiniti | QX70 | 01/14>06/19 |
Jaguar | F-Pace | 04/16>08/20 |
Jaguar | F-Pace | 09/20> |
Jeep | Cherokee | 05/14>08/18 |
Jeep | Cherokee | 09/18>03/21 |
Jeep | Commander | 04/06>12/10 |
Jeep | Grand Cherokee | 04/92>03/99 |
Jeep | Grand Cherokee | 04/99>05/05 |
Jeep | Grand Cherokee | 06/05>12/10 |
Jeep | Grand Cherokee | 01/11>04/13 |
Jeep | Grand Cherokee | 05/13>11/16 |
Jeep | Grand Cherokee | 12/16>03/21 |
KG Mobility | Torres | 09/23> |
Kia | Sorento | 11/20>02/24 |
Kia | Sorento | 03/24> |
Lancia | Phedra | 09/02>11/10 |
Lancia | Zeta | 09/94>02/02 |
Land Rover | Defender 5p | 01/90>07/10 |
Land Rover | Discovery 3p | 01/89>10/98 |
Land Rover | Discovery 5p | 01/89>10/98 |
Land Rover | Discovery 5p | 11/98>09/04 |
Land Rover | Discovery 5p | 10/04>08/09 |
Land Rover | Discovery 5p | 09/09>12/13 |
Land Rover | Discovery 5p | 01/14>12/16 |
Land Rover | Freelander II | 12/06>09/12 |
Land Rover | Freelander II | 10/12>08/15 |
Land Rover | Range Rover Sport | 05/05>05/13 |
Land Rover | Range Rover Sport | 06/13>12/17 |
Land Rover | Range Rover Sport | 01/18>06/22 |
Land Rover | Range Rover Velar | 06/17>02/23 |
Land Rover | Range Rover Velar | 03/23> |
Lexus | RX | 05/03>05/09 |
Lexus | RX | 01/16>12/19 |
Lexus | RX | 01/20>11/22 |
Mazda | CX-60 5p | 05/22> |
Mazda | MPV | 06/00>04/06 |
Mercedes | Classe G | 01/90>08/08 |
Mercedes | Classe G | 09/08>01/18 |
Mercedes | EQC | 07/19> |
Mercedes | GLC | 09/15>05/19 |
Mercedes | GLC | 06/19>08/22 |
Mercedes | GLC | 09/22> |
Mercedes | GLC Coupè | 10/16>05/19 |
Mercedes | GLC Coupè | 06/19>05/23 |
Mercedes | GLC Coupè | 06/23> |
Mercedes | GLE 5p | 07/15>12/18 |
Mercedes | ML | 01/98>06/05 |
Mercedes | ML | 07/05>09/11 |
Mercedes | ML | 10/11>12/15 |
Mitsubishi | L300 5p | 01/81>12/02 |
Mitsubishi | Pajero 5p | 04/00>10/06 |
Mitsubishi | Space Wagon | 07/98>01/04 |
Nissan | Pathfinder | 01/97>02/05 |
Nissan | Pathfinder | 03/05>09/10 |
Nissan | Pathfinder | 10/10>06/14 |
Nissan | Patrol GR | 01/97>12/09 |
Nissan | Terrano | 05/93>02/05 |
Nissan | Townstar 5p | 12/21> |
Peugeot | 806 | 01/98>09/02 |
Peugeot | 807 | 10/02>01/08 |
Peugeot | 807 | 02/08>12/13 |
Porsche | Cayenne | 01/03>01/10 |
Porsche | Cayenne | 02/10>09/14 |
Porsche | Cayenne | 10/14>12/17 |
Renault | Espace | 01/96>10/02 |
Renault | Espace | 11/02>08/12 |
Renault | Espace | 09/12>04/15 |
Renault | Espace | 05/15>07/20 |
Renault | Espace | 08/20>03/23 |
Renault | Espace | 06/23> |
Renault | Kangoo 5p | 06/21> |
Renault | Rafale | 04/24> |
Seat | Alhambra | 07/00>09/10 |
Seat | Alhambra | 10/10>08/15 |
Seat | Alhambra | 09/15>03/21 |
Sportequipe | 7 5p | 06/23> |
Sportequipe | 8 5p | 01/24> |
Ssangyong | Musso | 01/93>12/05 |
Ssangyong | Rexton | 12/17>06/21 |
Ssangyong | Rexton | 07/21> |
Ssangyong | Rexton W | 02/13>12/18 |
Subaru | Outback | 04/21>08/23 |
Subaru | Outback | 09/23> |
Toyota | Land Cruiser 5p | 12/02>10/09 |
Toyota | Land Cruiser 5p | 11/09>10/13 |
Toyota | Land Cruiser 5p | 11/13>11/17 |
Toyota | Land Cruiser 5p | 12/17>07/24 |
Volkswagen | Sharan | 05/95>09/10 |
Volkswagen | Sharan | 10/10>08/15 |
Volkswagen | Sharan | 09/15>07/20 |
Volkswagen | Touareg | 01/03>01/07 |
Volkswagen | Touareg | 02/07>04/10 |
Volkswagen | Touareg | 05/10>09/14 |
Volkswagen | Touareg | 10/14>06/18 |
Volvo | XC90 | 09/02>06/15 |
20317
Nuovo